Panchang For Friday, 10 July 2026
Sunrise
5:53 - 20:37
Moonrise
1:42 - 17:4
| Tithi | Krishna Ekadashi |
|---|---|
| Nakshatra | Krittika upto 25:34 |
| Yoga | Shool upto 18:21 |
| Karana | Bava upto 9:21 |
| Ritu | Grishm |
Hindu Month & Year
Vikram Samvat Raudra 2083 | Shaka Samvat Prabhau 1948 |
Paksha Krishna-Paksha | Ayana Uttarayana |
Purnimanta Ashadha | Amanta Jyeshtha |
Sun Sign Gemini | Moon sign Aries |
Auspicious Timing
| Abhijit Muhurta | 12:46 - 13:44 |
|---|---|
| Amrit Kalam | 23:23:12 - 24:50:24 |
Inauspicious Timings (Ashubha Muhurat)
| Rahu Kaal | From 11:24 AM To 01:15 PM |
|---|---|
| Gulika Kaal | From 07:43 AM To 09:34 AM |
| Yamaghanta | From 04:56 PM To 06:46 PM |
| Dur Muhurtam | 08:49:54 - 09:48:52 13:44:41 - 14:43:38 |
| Varjyam | 14:40:00 - 16:07:12 |
Other Yoga
| Anandadi Yog | Chathra upto 25:34:17 |
|---|
Shool & Nivas
| Disha Shool | west |
|---|---|
| Nakshatra Shool | none |
| Moon Nivash | east |
Hora Muhurta
Day Hora
| Venus | 5:53 : 6:53 |
|---|---|
| Mercury | 6:53 : 7:53 |
| Moon | 7:53 : 8:53 |
| Saturn | 8:53 : 9:53 |
| Jupiter | 9:53 : 10:53 |
| Mars | 10:53 : 11:53 |
| Sun | 11:53 : 12:53 |
| Venus | 12:53 : 13:53 |
| Mercury | 13:53 : 14:53 |
| Moon | 14:53 : 15:53 |
| Saturn | 15:53 : 16:53 |
| Jupiter | 16:53 : 17:53 |
Night Hora
| Mars | 17:53 : 18:53 |
|---|---|
| Sun | 18:53 : 19:53 |
| Venus | 19:53 : 20:53 |
| Mercury | 20:53 : 21:53 |
| Moon | 21:53 : 22:53 |
| Saturn | 22:53 : 23:53 |
| Jupiter | 23:53 : 0:53 |
| Mars | 0:53 : 1:53 |
| Sun | 1:53 : 2:53 |
| Venus | 2:53 : 3:53 |
| Mercury | 3:53 : 4:53 |
| Moon | 4:53 : 5:53 |
Chaughadiya Muhurta
Chaughadiya Day
| Char | 05:53:02 - 07:43:35 |
|---|---|
| Labh | 07:43:35 - 09:34:07 |
| Amrit | 09:34:07 - 11:24:40 |
| Kaal | 11:24:40 - 13:15:12 |
| Shubh | 13:15:12 - 15:05:44 |
| Rog | 15:05:44 - 16:56:17 |
| Udveg | 16:56:17 - 18:46:49 |
| Char | 18:46:49 - 20:37:21 |
Chaughadiya Night
| Rog | 20:37:21 - 21:46:49 |
|---|---|
| Kaal | 21:46:49 - 22:56:17 |
| Labh | 22:56:17 - 24:05:44 |
| Udveg | 24:05:44 - 25:15:12 |
| Shubh | 25:15:12 - 26:24:40 |
| Amrit | 26:24:40 - 27:34:07 |
| Char | 27:34:07 - 28:43:35 |
| Rog | 28:43:35 - 05:53:02 |
