Panchang For Saturday, 19 September 2026
Sunrise
7:16 - 19:33
Moonrise
15:53 - 0:47
| Tithi | Shukla-Navami |
|---|---|
| Nakshatra | Mool upto 16:14 |
| Yoga | Saubhgya upto 29:53 |
| Karana | Baalav upto 19:9 |
| Ritu | Sharad |
Hindu Month & Year
Vikram Samvat Raudra 2083 | Shaka Samvat Prabhau 1948 |
Paksha Shukla-Paksha | Ayana Dakshinayana |
Purnimanta Bhadrapada | Amanta Bhadrapada |
Sun Sign Virgo | Moon sign Sagittarius |
Auspicious Timing
| Abhijit Muhurta | 13:01 - 13:49 |
|---|---|
| Amrit Kalam | 09:02:16 - 10:50:12 |
Inauspicious Timings (Ashubha Muhurat)
| Rahu Kaal | From 10:21 AM To 11:53 AM |
|---|---|
| Gulika Kaal | From 07:16 AM To 08:48 AM |
| Yamaghanta | From 02:57 PM To 04:29 PM |
| Dur Muhurtam | 08:55:05 - 09:44:13 |
| Varjyam | 26:58:24 - 28:45:48 |
Other Yoga
| Anandadi Yog | Kada upto 16:14:17 |
|---|
Shool & Nivas
| Disha Shool | east |
|---|---|
| Nakshatra Shool | none |
| Moon Nivash | east |
Hora Muhurta
Day Hora
| Saturn | 7:16 : 8:16 |
|---|---|
| Jupiter | 8:16 : 9:16 |
| Mars | 9:16 : 10:16 |
| Sun | 10:16 : 11:16 |
| Venus | 11:16 : 12:16 |
| Mercury | 12:16 : 13:16 |
| Moon | 13:16 : 14:16 |
| Saturn | 14:16 : 15:16 |
| Jupiter | 15:16 : 16:16 |
| Mars | 16:16 : 17:16 |
| Sun | 17:16 : 18:16 |
| Venus | 18:16 : 19:16 |
Night Hora
| Mercury | 19:16 : 20:16 |
|---|---|
| Moon | 20:16 : 21:16 |
| Saturn | 21:16 : 22:16 |
| Jupiter | 22:16 : 23:16 |
| Mars | 23:16 : 0:16 |
| Sun | 0:16 : 1:16 |
| Venus | 1:16 : 2:16 |
| Mercury | 2:16 : 3:16 |
| Moon | 3:16 : 4:16 |
| Saturn | 4:16 : 5:16 |
| Jupiter | 5:16 : 6:16 |
| Mars | 6:16 : 7:16 |
Chaughadiya Muhurta
Chaughadiya Day
| Kaal | 07:16:48 - 08:48:56 |
|---|---|
| Shubh | 08:48:56 - 10:21:04 |
| Rog | 10:21:04 - 11:53:13 |
| Udveg | 11:53:13 - 13:25:22 |
| Char | 13:25:22 - 14:57:30 |
| Labh | 14:57:30 - 16:29:38 |
| Amrit | 16:29:38 - 18:01:47 |
| Kaal | 18:01:47 - 19:33:55 |
Chaughadiya Night
| Labh | 19:33:55 - 21:01:47 |
|---|---|
| Udveg | 21:01:47 - 22:29:38 |
| Shubh | 22:29:38 - 23:57:30 |
| Amrit | 23:57:30 - 25:25:22 |
| Char | 25:25:22 - 26:53:13 |
| Rog | 26:53:13 - 28:21:05 |
| Kaal | 28:21:05 - 29:48:56 |
| Labh | 29:48:56 - 07:16:48 |
