Panchang For Saturday, 13 June 2026
Sunrise
6:2 - 21:1
Moonrise
4:10 - 19:56
| Tithi | Krishna Trayodashi |
|---|---|
| Nakshatra | Krittika upto 15:47 |
| Yoga | Sukarma upto 7:59 |
| Karana | Vanija upto 6:37 |
| Ritu | Grishm |
Hindu Month & Year
Vikram Samvat Raudra 2083 | Shaka Samvat Prabhau 1948 |
Paksha Krishna-Paksha | Ayana Uttarayana |
Purnimanta Jyeshtha | Amanta Jyeshtha |
Sun Sign Taurus | Moon sign Taurus |
Auspicious Timing
| Abhijit Muhurta | 13:03 - 14:01 |
|---|---|
| Amrit Kalam | 13:40:54 - 15:05:38 |
Inauspicious Timings (Ashubha Muhurat)
| Rahu Kaal | From 09:47 AM To 11:39 AM |
|---|---|
| Gulika Kaal | From 06:02 AM To 07:55 AM |
| Yamaghanta | From 03:24 PM To 05:16 PM |
| Dur Muhurtam | 08:02:32 - 09:02:28 |
| Varjyam | 05:12:30 - 06:37:14 29:46:00 - 31:09:48 |
Other Yoga
| Anandadi Yog | Dhwaja upto 15:47:46 |
|---|
Shool & Nivas
| Disha Shool | east |
|---|---|
| Nakshatra Shool | none |
| Moon Nivash | south |
Hora Muhurta
Day Hora
| Saturn | 6:2 : 7:2 |
|---|---|
| Jupiter | 7:2 : 8:2 |
| Mars | 8:2 : 9:2 |
| Sun | 9:2 : 10:2 |
| Venus | 10:2 : 11:2 |
| Mercury | 11:2 : 12:2 |
| Moon | 12:2 : 13:2 |
| Saturn | 13:2 : 14:2 |
| Jupiter | 14:2 : 15:2 |
| Mars | 15:2 : 16:2 |
| Sun | 16:2 : 17:2 |
| Venus | 17:2 : 18:2 |
Night Hora
| Mercury | 18:2 : 19:2 |
|---|---|
| Moon | 19:2 : 20:2 |
| Saturn | 20:2 : 21:2 |
| Jupiter | 21:2 : 22:2 |
| Mars | 22:2 : 23:2 |
| Sun | 23:2 : 0:2 |
| Venus | 0:2 : 1:2 |
| Mercury | 1:2 : 2:2 |
| Moon | 2:2 : 3:2 |
| Saturn | 3:2 : 4:2 |
| Jupiter | 4:2 : 5:2 |
| Mars | 5:2 : 6:2 |
Chaughadiya Muhurta
Chaughadiya Day
| Kaal | 06:02:39 - 07:55:02 |
|---|---|
| Shubh | 07:55:02 - 09:47:25 |
| Rog | 09:47:25 - 11:39:48 |
| Udveg | 11:39:48 - 13:32:10 |
| Char | 13:32:10 - 15:24:33 |
| Labh | 15:24:33 - 17:16:56 |
| Amrit | 17:16:56 - 19:09:19 |
| Kaal | 19:09:19 - 21:01:41 |
Chaughadiya Night
| Labh | 21:01:41 - 22:09:19 |
|---|---|
| Udveg | 22:09:19 - 23:16:56 |
| Shubh | 23:16:56 - 24:24:33 |
| Amrit | 24:24:33 - 25:32:10 |
| Char | 25:32:10 - 26:39:48 |
| Rog | 26:39:48 - 27:47:25 |
| Kaal | 27:47:25 - 28:55:02 |
| Labh | 28:55:02 - 06:02:39 |
