Panchang For Tuesday, 28 July 2026
Sunrise
6:26 - 20:49
Moonrise
20:37 - 5:11
| Tithi | Shukla Chaturdashi |
|---|---|
| Nakshatra | Uttra Shadha upto 30:8 |
| Yoga | Vishkumbha upto 14:4 |
| Karana | Vanija upto 8:48 |
| Ritu | Varsha |
Hindu Month & Year
Vikram Samvat Raudra 2083 | Shaka Samvat Prabhau 1948 |
Paksha Shukla-Paksha | Ayana Dakshinayana |
Purnimanta Ashadha | Amanta Ashadha |
Sun Sign Cancer | Moon sign Sagittarius |
Auspicious Timing
| Abhijit Muhurta | 13:10 - 14:06 |
|---|---|
| Amrit Kalam | 23:05:04 - 24:50:48 |
Inauspicious Timings (Ashubha Muhurat)
| Rahu Kaal | From 05:13 PM To 07:01 PM |
|---|---|
| Gulika Kaal | From 01:38 PM To 03:26 PM |
| Yamaghanta | From 10:02 AM To 11:50 AM |
| Dur Muhurtam | 09:19:26 - 10:16:57 |
| Varjyam | 12:30:40 - 14:16:24 |
Other Yoga
| Anandadi Yog | Manasa upto 23:33:00 |
|---|
Shool & Nivas
| Disha Shool | north |
|---|---|
| Nakshatra Shool | none |
| Moon Nivash | east |
Hora Muhurta
Day Hora
| Mars | 6:26 : 7:26 |
|---|---|
| Sun | 7:26 : 8:26 |
| Venus | 8:26 : 9:26 |
| Mercury | 9:26 : 10:26 |
| Moon | 10:26 : 11:26 |
| Saturn | 11:26 : 12:26 |
| Jupiter | 12:26 : 13:26 |
| Mars | 13:26 : 14:26 |
| Sun | 14:26 : 15:26 |
| Venus | 15:26 : 16:26 |
| Mercury | 16:26 : 17:26 |
| Moon | 17:26 : 18:26 |
Night Hora
| Saturn | 18:26 : 19:26 |
|---|---|
| Jupiter | 19:26 : 20:26 |
| Mars | 20:26 : 21:26 |
| Sun | 21:26 : 22:26 |
| Venus | 22:26 : 23:26 |
| Mercury | 23:26 : 0:26 |
| Moon | 0:26 : 1:26 |
| Saturn | 1:26 : 2:26 |
| Jupiter | 2:26 : 3:26 |
| Mars | 3:26 : 4:26 |
| Sun | 4:26 : 5:26 |
| Venus | 5:26 : 6:26 |
Chaughadiya Muhurta
Chaughadiya Day
| Rog | 06:26:54 - 08:14:44 |
|---|---|
| Udveg | 08:14:44 - 10:02:34 |
| Char | 10:02:34 - 11:50:24 |
| Labh | 11:50:24 - 13:38:13 |
| Amrit | 13:38:13 - 15:26:03 |
| Kaal | 15:26:03 - 17:13:53 |
| Shubh | 17:13:53 - 19:01:43 |
| Rog | 19:01:43 - 20:49:32 |
Chaughadiya Night
| Kaal | 20:49:32 - 22:01:43 |
|---|---|
| Labh | 22:01:43 - 23:13:53 |
| Udveg | 23:13:53 - 24:26:03 |
| Shubh | 24:26:03 - 25:38:13 |
| Amrit | 25:38:13 - 26:50:24 |
| Char | 26:50:24 - 28:02:34 |
| Rog | 28:02:34 - 29:14:44 |
| Kaal | 29:14:44 - 06:26:54 |
