Panchang For Wednesday, 4 November 2026
Sunrise
7:4 - 17:26
Moonrise
2:14 - 15:1
| Tithi | Krishna Ekadashi |
|---|---|
| Nakshatra | Purva Phalguni upto 17:1 |
| Yoga | Endra upto 19:56 |
| Karana | Bava upto 12:18 |
| Ritu | Sharad |
Hindu Month & Year
Vikram Samvat Raudra 2083 | Shaka Samvat Prabhau 1948 |
Paksha Krishna-Paksha | Ayana Dakshinayana |
Purnimanta Kartika | Amanta Ashwin |
Sun Sign Libra | Moon sign Leo |
Auspicious Timing
| Abhijit Muhurta | 11:55 - 12:35 |
|---|---|
| Amrit Kalam | 10:35:56 - 12:12:12 |
Inauspicious Timings (Ashubha Muhurat)
| Rahu Kaal | From 12:15 PM To 01:33 PM |
|---|---|
| Gulika Kaal | From 10:57 AM To 12:15 PM |
| Yamaghanta | From 08:22 AM To 09:39 AM |
| Dur Muhurtam | 11:54:35 - 12:36:01 |
| Varjyam | 00:58:20 - 02:34:36 24:20:48 - 25:58:32 |
Other Yoga
| Anandadi Yog | Sthira upto 17:01:43 |
|---|
Shool & Nivas
| Disha Shool | north |
|---|---|
| Nakshatra Shool | none |
| Moon Nivash | east |
Hora Muhurta
Day Hora
| Mercury | 7:4 : 8:4 |
|---|---|
| Moon | 8:4 : 9:4 |
| Saturn | 9:4 : 10:4 |
| Jupiter | 10:4 : 11:4 |
| Mars | 11:4 : 12:4 |
| Sun | 12:4 : 13:4 |
| Venus | 13:4 : 14:4 |
| Mercury | 14:4 : 15:4 |
| Moon | 15:4 : 16:4 |
| Saturn | 16:4 : 17:4 |
| Jupiter | 17:4 : 18:4 |
| Mars | 18:4 : 19:4 |
Night Hora
| Sun | 19:4 : 20:4 |
|---|---|
| Venus | 20:4 : 21:4 |
| Mercury | 21:4 : 22:4 |
| Moon | 22:4 : 23:4 |
| Saturn | 23:4 : 0:4 |
| Jupiter | 0:4 : 1:4 |
| Mars | 1:4 : 2:4 |
| Sun | 2:4 : 3:4 |
| Venus | 3:4 : 4:4 |
| Mercury | 4:4 : 5:4 |
| Moon | 5:4 : 6:4 |
| Saturn | 6:4 : 7:4 |
Chaughadiya Muhurta
Chaughadiya Day
| Labh | 07:04:28 - 08:22:10 |
|---|---|
| Amrit | 08:22:10 - 09:39:53 |
| Kaal | 09:39:53 - 10:57:35 |
| Shubh | 10:57:35 - 12:15:18 |
| Rog | 12:15:18 - 13:33:01 |
| Udveg | 13:33:01 - 14:50:43 |
| Char | 14:50:43 - 16:08:26 |
| Labh | 16:08:26 - 17:26:09 |
Chaughadiya Night
| Udveg | 17:26:09 - 19:08:26 |
|---|---|
| Shubh | 19:08:26 - 20:50:43 |
| Amrit | 20:50:43 - 22:33:01 |
| Char | 22:33:01 - 24:15:18 |
| Rog | 24:15:18 - 25:57:35 |
| Kaal | 25:57:35 - 27:39:53 |
| Labh | 27:39:53 - 29:22:10 |
| Udveg | 29:22:10 - 07:04:28 |
